<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just another act to fool the fools again.</title>
	<atom:link href="http://ehop.greenwoodlibrary.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ehop.greenwoodlibrary.org</link>
	<description></description>
	<lastBuildDate>Sun, 21 Feb 2010 04:06:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Website- Inspired by Ciarra =]</title>
		<link>http://ehop.greenwoodlibrary.org/2010/02/20/new-website-inspired-by-ciarra/</link>
		<comments>http://ehop.greenwoodlibrary.org/2010/02/20/new-website-inspired-by-ciarra/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 04:06:26 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ehop.greenwoodlibrary.org/?p=213</guid>
		<description><![CDATA[http://www.wix.com/eastphotography/east-photography]]></description>
			<content:encoded><![CDATA[<h3><a onmousedown="UntrustedLink.bootstrap($(this), &quot;a19a858ce00521a9d3e8c72d5402fed6&quot;, event)" rel="nofollow" href="http://www.wix.com/eastphotography/east-photography" target="_blank">http://www.wix.com/eastphotography/east-photography</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://ehop.greenwoodlibrary.org/2010/02/20/new-website-inspired-by-ciarra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of College Photography 2010</title>
		<link>http://ehop.greenwoodlibrary.org/2010/01/31/best-of-college-photography-2010/</link>
		<comments>http://ehop.greenwoodlibrary.org/2010/01/31/best-of-college-photography-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:49:17 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ehop.greenwoodlibrary.org/?p=208</guid>
		<description><![CDATA[Photographer&#8217;s Forum Magazine will publish this photograph  in a hardcover book that will be called, Best of College Photography 2010. 13,957 photos were recieved from U.S.A, Canada and around the world. They narrowed it down to 100 finalists which are considered the best college photographers of 2010 and I&#8217;m one of them! I&#8217;m very excited!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-207" title="Laura" src="http://ehop.greenwoodlibrary.org/files/2010/01/Laura-200x300.png" alt="Laura" width="200" height="300" /></p>
<p style="text-align: center;">Photographer&#8217;s Forum Magazine will publish this photograph  in a hardcover book that will be called, Best of College Photography 2010. 13,957 photos were recieved from U.S.A, Canada and around the world. They narrowed it down to 100 finalists which are considered the best college photographers of 2010 and I&#8217;m one of them! I&#8217;m very excited!</p>
]]></content:encoded>
			<wfw:commentRss>http://ehop.greenwoodlibrary.org/2010/01/31/best-of-college-photography-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bad photoshop but I couldn&#8217;t help myself</title>
		<link>http://ehop.greenwoodlibrary.org/2009/12/12/bad-photoshop-but-i-couldnt-help-myself/</link>
		<comments>http://ehop.greenwoodlibrary.org/2009/12/12/bad-photoshop-but-i-couldnt-help-myself/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 23:56:01 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ehop.greenwoodlibrary.org/?p=201</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-large wp-image-202" title="Untitled-2" src="http://ehop.greenwoodlibrary.org/files/2009/12/Untitled-2-1024x731.jpg" alt="Untitled-2" width="478" height="340" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ehop.greenwoodlibrary.org/2009/12/12/bad-photoshop-but-i-couldnt-help-myself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sand Animation- This blew my mind!</title>
		<link>http://ehop.greenwoodlibrary.org/2009/12/10/sand-animation-this-blew-my-mind/</link>
		<comments>http://ehop.greenwoodlibrary.org/2009/12/10/sand-animation-this-blew-my-mind/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:46:28 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ehop.greenwoodlibrary.org/?p=197</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=518XP8prwZo]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">http://www.youtube.com/watch?v=518XP8prwZo</p>
]]></content:encoded>
			<wfw:commentRss>http://ehop.greenwoodlibrary.org/2009/12/10/sand-animation-this-blew-my-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final</title>
		<link>http://ehop.greenwoodlibrary.org/2009/12/03/final/</link>
		<comments>http://ehop.greenwoodlibrary.org/2009/12/03/final/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 02:53:21 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Final]]></category>

		<guid isPermaLink="false">http://ehop.greenwoodlibrary.org/?p=178</guid>
		<description><![CDATA[In this series my goal is to take something that isn&#8217;t typically looked at and force the viewer to examine and question what they are seeing. What I am particularly interested in is bodily fluids. My plan is to collect this substance for 10 days and then print each image small enough to fit in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p>In this series my goal is to take something that isn&#8217;t typically looked at and force the viewer to examine and question what they are seeing. What I am particularly interested in is bodily fluids. My plan is to collect this substance for 10 days and then print each image small enough to fit in the palm of a hand. I&#8217;ll print about 50. I like the idea of people finding these images and having to look at them really closely. I&#8217;m okay with people not realizing what these images are.</p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-182" title="SCAN0050" src="http://ehop.greenwoodlibrary.org/files/2009/12/SCAN00501-187x300.jpg" alt="SCAN0050" width="201" height="300" /></p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-183" title="SCAN0052" src="http://ehop.greenwoodlibrary.org/files/2009/12/SCAN00522-201x300.jpg" alt="SCAN0052" width="201" height="300" /></p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-184" title="SCAN0054" src="http://ehop.greenwoodlibrary.org/files/2009/12/SCAN00541-193x300.jpg" alt="SCAN0054" width="201" height="300" /></p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-185" title="SCAN0057" src="http://ehop.greenwoodlibrary.org/files/2009/12/SCAN0057-217x300.jpg" alt="SCAN0057" width="206" height="300" /></p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-186" title="SCAN0058" src="http://ehop.greenwoodlibrary.org/files/2009/12/SCAN0058-217x300.jpg" alt="SCAN0058" width="206" height="300" /></p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-191" title="9" src="http://ehop.greenwoodlibrary.org/files/2009/12/9-217x300.jpg" alt="9" width="217" height="300" /></p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-192" title="10" src="http://ehop.greenwoodlibrary.org/files/2009/12/10-217x300.jpg" alt="10" width="217" height="300" /></p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-193" title="4" src="http://ehop.greenwoodlibrary.org/files/2009/12/41-217x300.jpg" alt="4" width="217" height="300" /></p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-189" title="3" src="http://ehop.greenwoodlibrary.org/files/2009/12/3-217x300.jpg" alt="3" width="217" height="300" /></p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-194" title="2" src="http://ehop.greenwoodlibrary.org/files/2009/12/2-217x300.jpg" alt="2" width="217" height="300" /></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://ehop.greenwoodlibrary.org/2009/12/03/final/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My first Dog</title>
		<link>http://ehop.greenwoodlibrary.org/2009/11/29/my-first-dog/</link>
		<comments>http://ehop.greenwoodlibrary.org/2009/11/29/my-first-dog/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 22:42:03 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Puppy]]></category>
		<category><![CDATA[Weimaraner]]></category>

		<guid isPermaLink="false">http://ehop.greenwoodlibrary.org/?p=173</guid>
		<description><![CDATA[Rosealee]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Rosealee</p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-174" title="IMG_3397" src="http://ehop.greenwoodlibrary.org/files/2009/11/IMG_3397-201x300.jpg" alt="IMG_3397" width="201" height="300" /></p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-175" title="IMG_3296" src="http://ehop.greenwoodlibrary.org/files/2009/11/IMG_3296-200x300.jpg" alt="IMG_3296" width="200" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ehop.greenwoodlibrary.org/2009/11/29/my-first-dog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Harpers Index</title>
		<link>http://ehop.greenwoodlibrary.org/2009/11/17/harpers-index/</link>
		<comments>http://ehop.greenwoodlibrary.org/2009/11/17/harpers-index/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 02:52:37 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[sourcery]]></category>
		<category><![CDATA[Harpers]]></category>

		<guid isPermaLink="false">http://ehop.greenwoodlibrary.org/?p=169</guid>
		<description><![CDATA[After reading Harpers I fell in love with it. I didn&#8217;t find it terribly difficult to read and it was interesting. I really enjoyed the Harpers Index. This is a page filled with little facts and one of the facts that caught my eye was, &#8220;Number of states where the obesity rate declined last year: [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">After reading Harpers I fell in love with it. I didn&#8217;t find it terribly difficult to read and it was interesting. I really enjoyed the Harpers Index. This is a page filled with little facts and one of the facts that caught my eye was, &#8220;Number of states where the obesity rate declined last year: 0&#8243;</p>
<p style="text-align: center;">Obesity is a serious issue in our world today and I felt I needed to make work about it. My idea is to show how convinent fast.</p>
<p style="text-align: center;">Rough:</p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-170" title="IMG_3281" src="http://ehop.greenwoodlibrary.org/files/2009/11/IMG_3281-300x200.jpg" alt="IMG_3281" width="300" height="200" /></p>
<p style="text-align: center;">I find it ridiculous that there was a need for Mcdonalds to be open 24 hours. I also believe that obesity is caused by a mixture of things, two of those being  unhealthy food and late night eating/snacking.</p>
<p style="text-align: center;">This is a good jumping off idea and even now I&#8217;m thinking of different ideas on how to show the obesity problem. Like, how do I show how many people visit Mcdonalds in one day? I could some how get the number of people that have visited a Mcdonalds and photograph that number in french fries or hamburgers.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehop.greenwoodlibrary.org/2009/11/17/harpers-index/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Problem-Solving Day 4: The clothes make the girl</title>
		<link>http://ehop.greenwoodlibrary.org/2009/11/17/problem-solving-day-4-the-clothes-make-the-girl/</link>
		<comments>http://ehop.greenwoodlibrary.org/2009/11/17/problem-solving-day-4-the-clothes-make-the-girl/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 02:20:33 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Assignment 3]]></category>

		<guid isPermaLink="false">http://ehop.greenwoodlibrary.org/?p=161</guid>
		<description><![CDATA[I wanted to show how I feel in certain pieces of clothing. I haven&#8217;t allowed the viewer to see all of my face in these photos because the clothes act like a sort of mask. In these clothes I feel like a different person. A confident person. I left my face in these photos because [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">I wanted to show how I feel in certain pieces of clothing.</p>
<p style="text-align: center;">I haven&#8217;t allowed the viewer to see all of my face in these photos because the clothes act like a sort of mask. In these clothes I feel like a different person. A confident person.</p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-162" title="1" src="http://ehop.greenwoodlibrary.org/files/2009/11/1-300x204.jpg" alt="1" width="300" height="204" /></p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-163" title="2" src="http://ehop.greenwoodlibrary.org/files/2009/11/2-300x210.jpg" alt="2" width="300" height="210" /></p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-164" title="3" src="http://ehop.greenwoodlibrary.org/files/2009/11/3-300x207.jpg" alt="3" width="300" height="207" /></p>
<p style="text-align: center;">I left my face in these photos because the clothes that I&#8217;m wearing make me feel very exposed.</p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-165" title="IMG_2360" src="http://ehop.greenwoodlibrary.org/files/2009/11/IMG_2360-300x288.jpg" alt="IMG_2360" width="300" height="288" /></p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-166" title="IMG_2368 copy" src="http://ehop.greenwoodlibrary.org/files/2009/11/IMG_2368-copy-300x287.jpg" alt="IMG_2368 copy" width="300" height="287" /></p>
<p style="text-align: center;">Failed Image:</p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="alignnone size-medium wp-image-167" title="IMG_2332" src="http://ehop.greenwoodlibrary.org/files/2009/11/IMG_2332-300x200.jpg" alt="IMG_2332" width="300" height="200" /></p>
<p style="text-align: center;">I believe that the shadow in the background is a bit distracting. Plus the lighting is different from the rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehop.greenwoodlibrary.org/2009/11/17/problem-solving-day-4-the-clothes-make-the-girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay attention to: Food</title>
		<link>http://ehop.greenwoodlibrary.org/2009/11/14/pay-attention-to-food/</link>
		<comments>http://ehop.greenwoodlibrary.org/2009/11/14/pay-attention-to-food/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 04:21:26 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Assignment 3]]></category>
		<category><![CDATA[Attention]]></category>

		<guid isPermaLink="false">http://ehop.greenwoodlibrary.org/?p=143</guid>
		<description><![CDATA[For my last day of paying attention I decided to photograph the food I ate.  This is a visual documentation of what I ate on November 14, 2009. I really liked this idea and maybe I&#8217;ll continue it. I&#8217;m not sure what I think about the different backgrounds. 10am 1pm 2pm 2pm I&#8217;m also wasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">For my last day of paying attention I decided to photograph the food I ate.  This is a visual documentation of what I ate on November 14, 2009. I really liked this idea and maybe I&#8217;ll continue it.</p>
<p style="text-align: center;">I&#8217;m not sure what I think about the different backgrounds.</p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-144" title="pancake" src="http://ehop.greenwoodlibrary.org/files/2009/11/pancake-300x200.jpg" alt="pancake" width="300" height="200" /> 10am</p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-145" title="sandwich" src="http://ehop.greenwoodlibrary.org/files/2009/11/sandwich-300x200.jpg" alt="sandwich" width="300" height="200" /> 1pm</p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-146" title="ginger" src="http://ehop.greenwoodlibrary.org/files/2009/11/ginger-300x200.jpg" alt="ginger" width="300" height="200" /> 2pm</p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-147" title="coco" src="http://ehop.greenwoodlibrary.org/files/2009/11/coco-300x200.jpg" alt="coco" width="300" height="200" /> 2pm</p>
<p style="text-align: center;">I&#8217;m also wasn&#8217;t sure about drinks&#8230;..</p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-148" title="salad" src="http://ehop.greenwoodlibrary.org/files/2009/11/salad-300x200.jpg" alt="salad" width="300" height="200" /> 5pm</p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-149" title="chips" src="http://ehop.greenwoodlibrary.org/files/2009/11/chips-300x200.jpg" alt="chips" width="300" height="200" /> 7pm</p>
<p style="text-align: center;">I eat a lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehop.greenwoodlibrary.org/2009/11/14/pay-attention-to-food/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pay attention to: Rectangles</title>
		<link>http://ehop.greenwoodlibrary.org/2009/11/13/pay-attention-to-rectangles/</link>
		<comments>http://ehop.greenwoodlibrary.org/2009/11/13/pay-attention-to-rectangles/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 03:59:21 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Assignment 3]]></category>

		<guid isPermaLink="false">http://ehop.greenwoodlibrary.org/?p=135</guid>
		<description><![CDATA[The forth day I decided to photograph rectangles. Everyday I notice all the rectangles in my classrooms so I took this opportunity to collect them. This was harder than I thought it was going to be. I got in trouble a couple of times for not paying attention in class because I was focused on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">The forth day I decided to photograph rectangles. Everyday I notice all the rectangles in my classrooms so I took this opportunity to collect them. This was harder than I thought it was going to be. I got in trouble a couple of times for not paying attention in class because I was focused on all the rectangles in the room.</p>
<p style="text-align: center;">Successes:</p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-136" title="successrec1" src="http://ehop.greenwoodlibrary.org/files/2009/11/successrec1-200x300.jpg" alt="successrec1" width="200" height="300" /></p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-137" title="successrec2" src="http://ehop.greenwoodlibrary.org/files/2009/11/successrec2-300x193.jpg" alt="successrec2" width="300" height="193" /></p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-138" title="successrec3" src="http://ehop.greenwoodlibrary.org/files/2009/11/successrec3-300x200.jpg" alt="successrec3" width="300" height="200" /></p>
<p style="text-align: center;">Failures:</p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-139" title="failrec1" src="http://ehop.greenwoodlibrary.org/files/2009/11/failrec1-300x200.jpg" alt="failrec1" width="300" height="200" /></p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-140" title="failrec2" src="http://ehop.greenwoodlibrary.org/files/2009/11/failrec2-300x200.jpg" alt="failrec2" width="300" height="200" /></p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-141" title="failrec3" src="http://ehop.greenwoodlibrary.org/files/2009/11/failrec3-300x200.jpg" alt="failrec3" width="300" height="200" /></p>
<p style="text-align: center;">For me, the compositions in these images fall flat.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehop.greenwoodlibrary.org/2009/11/13/pay-attention-to-rectangles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
